Table 3.3.A Class 3 Packing Group Assignment
| Packing Group | Flash Point (closed-cup) | Initial Boiling Point |
|---|---|---|
| I | - | ≤ 35°C |
| II | < 23°C | > 35°C |
| III | ≥ 23°C but ≤ 60°C |
Table3.6.A Oral, Dermal and Dust/Mist Inhalation Hazards Division 6.1 Packing Group Criteria
| Packing Group | Oral Toxicity LD50 (mg/kg) | Dermal Toxicity LD50 (mg/kg) | Inhalation Toxicity by Dusts and Mists LC50 (mg/L) |
|---|---|---|---|
| I | ≤ 5.0 | ≤ 50 | ≤ 0.2 |
| II | > 5.0 but ≤ 50 | > 50 but ≤ 200 | > 0.2 but ≤ 2.0 |
| III(a) | > 50 but ≤ 300 | > 200 but ≤ 1,000 | > 2.0 but ≤ 4.0 |
Table 3.8.A Class 8 - Packing Group Assignment based on Corrosivity
| Packing Group | Exposure Time | Observation Time | Effect |
|---|---|---|---|
| I | ≤ 3 min | ≤ 60 min | Full thickness destruction of intact skin |
| II | > 3 min ≤ 60 min | ≤ 14 d | Full thickness destruction of intact skin |
| III | > 60 min ≤ 4 h | ≤ 14 d | Full thickness destruction of intact skin |
| III | - | - | Corrosion rate on steel/aluminium > 6.25 mm a year at a test temperature of 55°C |
Drums
| Steel | 1A1 | non-removable head |
|---|---|---|
| 1A2 | removable head |
Jerricans
| Plastic | 3H1 | non-removable head |
|---|---|---|
| 3H2 | removable head |
Boxes
| Fibreboard | 4G |
|---|---|
| 4GV |
Table 2.6.A Expected Quantity Codes for Table 4.2 (2.6.4.1)
| EQ Code | Maximum net quantity per inner packaging | Maximum net quantity per outer packaging |
|---|---|---|
| E0 | Not permitted as excepted quantity | |
| E1 | 30 g/30 mL | 1 kg/1 L |
| E2 | 30 g/30 mL | 500 g/500 mL |
| E3 | 30 g/30 mL | 300 g/300 mL |
| E4 | 1 g/1 mL | 500 g/500 mL |
| E5 | 1 g/1 mL | 300 g/300 mL |
Table B.3.A Conversion to SI Units
| To convert | to |
|---|---|
| bar | kilopascal (kPa) |
| curie | gigabecquerel (GBq) |
| temperature in degree Fahrenheit (°F) | temperature in degree Celsius (°C) |
| temperature in degree Celsius (°C) | temperature in Kelvin |
| foot (ft) | metre (m) |
| gallon (imperial) | litre (L) |
| gallon (US liquid) | litre (L) |
| inch (in) | millimetre (mm) |
| kilogram per square centimetre (kg/cm2) | kilopascal (kPa) |
| oersted | ampere per meter (A/m) |
| ounce (avoirdupois) | gram (g) |
| ounce, fluid (Imperial) | millilitre (mL) |
| ounce, fluid (US) | millilitre (mL) |
| pint (Imperial) | litre (L) |
| pint (US) | litre (L) |
| pound (avoirdupois) | kilogram (kg) |
| pound per square inch (lb/sq. in) | kilopascal (kPa) |
| quart (Imperial) | litre (L) |
| quart (US) | litre (L) |
| rad | gray (Gy) |
| rem | sievert (Sy) |
Table B.3.B Conversion from SI Units
| To convert | to |
|---|---|
| ampere per meter (A/m) | oersted |
| temperature in degree Celsius (°C) | temperature in degree Fahrenheit (°F) |
| temperature in Kelvin | temperature in degree Celsius (°C) |
| gram (g) | ounce (avoirdupois) |
| gray (Gy) | rad |
| kilogram (kg) | pound (lb) |
| kilopascal (kPa) | bar |
| kilopascal (kPa) | kilogram per square centimetre (kg/cm2) |
| kilopascal (kPa) | pound per square inch (lb/sq. in) |
| litre (L) | gallon (imperial) |
| litre (L) | gallon (US liquid) |
| litre (L) | pint (Imperial) |
| litre (L) | pint (US) |
| litre (L) | quart (Imperial) |
| litre (L) | quart (US) |
| metre (m) | foot (ft) |
| millilitre (mL) | ounce, fluid (Imperial) |
| millilitre (mL) | ounce, fluid (US) |
| millimetre (mm) | inch (in) |
| sievert (Sy) | rem |
| gigabecquerel (GBq) | curie |